Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
This stretchy, elastic-banded off-the-shoulder romper or mini dress is crafted from polyester fabric. It can be hand-washed or machine-washed, but bleaching is not recommended. Imported for your convenience.
The bardot neckline and cuffs feature a stretchy elastic band, allowing you to wear this piece as a sweetheart-neck short-sleeve romper or a sexy off-the-shoulder mini dress. Adorned with cute puff sleeves and a frill trim, this solid-colored garment boasts a zippered back and a layered ruffle hem, creating a fitted, visually appealing look.
Additionally, the romper showcases a wrap-front design and a self-tie bow knot at the back, exuding a casual yet sweet style that highlights your unique personal charm. This sexy and adorable off-the-shoulder short-sleeve romper is perfect for spring and summer, suitable for a variety of occasions, including daily wear, outdoor activities, vacations, holidays, the beach, parties, clubs, dates, and school.
For size details, please refer to the provided measurements:
Small: - Length: 55 cm/21.75" - Bust: 90 cm/35.5" - Sleeve: 14 cm/5.5" - Waist: 71 cm/28" - Foot: 101.5 cm/40"
Medium: - Length: 56.5 cm/22.25" - Bust: 94 cm/37" - Sleeve: 14.5 cm/5.75" - Waist: 75 cm/29.5" - Foot: 105.5 cm/41.5"
Large: - Length: 58 cm/22.75" - Bust: 100 cm/39.25" - Sleeve: 15 cm/6" - Waist: 81 cm/32" - Foot: 110.5 cm/43.5"
X-Large: - Length: 59.5 cm/23.5" - Bust: 106 cm/41.75" - Sleeve: 15.5 cm/6" - Waist: 87 cm/34.25" - Foot: 115.5 cm/45.5"
This versatile and stylish off-the-shoulder romper or mini dress is the perfect addition to your wardrobe, allowing you to effortlessly transition from day to night and from casual to dressy occasions.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 10.04 x 9.13 x 1.97 inches; 9.14 ounces | ||||
item_model_number | FBA-01-LYjp72220656PK1-XS | ||||
department | womens | ||||
date_first_available | April 8, 2022 | ||||
best_sellers_rank | #12,522 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #52 in Women's Rompers | ||||
customer_reviews |
|